Open Meetings of the Joseph Brant Hospital Board of Directors are held at 1 p.m. in the Main Boardroom, on the 3rd floor of the Halton McMaster Family Health Centre.
Due to COVID-19, Board meetings are currently being held virtually.
Board minutes are approved at the next regular meeting. When approved, a Meeting Summary of Board decisions are posted alongside the corresponding meeting date. The Summary includes items brought before the Board, highlights of key reports that were reviewed and discussed, as well as decisions made by the Board at the meeting.
Minutes for the Annual General Meeting (AGM) are approved at the following AGM and are posted accordingly.
In the event that a meeting is cancelled for any reason, it will be noted on the schedule below.
Board year runs from June to June
Date | Agenda | Meeting Summary |
---|---|---|
June 27, 2022 (First Meeting) | June Agenda | June Summary |
September 28, 2022 | September Agenda | September Summary |
November 30, 2022 | November Agenda | November Summary |
February 1, 2023 | January Agenda | January Summary |
March 29, 2023 | March Agenda | March Summary |
May 31, 2023 | June Agenda | June Summary |
June 26, 2023 | AGM Agenda | AGM Minutes |
Board year runs from June to June.
Date | Agenda | Meeting Summary |
---|---|---|
June 15, 2021 (First Meeting) | June Agenda | June Summary |
September 29, 2021 | September Agenda | September Summary |
November 24, 2021 | November Agenda | November Summary |
January 26, 2022 | January Agenda | January Summary |
March 30, 2022 | March Agenda | March Summary |
June 1, 2022 | June Agenda | June Summary |
June 8, 2022 | AGM Agenda | AGM Minutes |
Board year runs from May to June.
Date | Agenda | Meeting Summary |
---|---|---|
May 27, 2020 (First Meeting) | May Agenda | May Summary |
September 23, 2020 | September Agenda | September Summary |
December 2, 2020 | December Agenda | December Summary |
February 3, 2021 | February Agenda | February Summary |
March 31, 2021 | March Agenda | March Summary |
June 2, 2021 | June Agenda | June Summary |
June 15, 2021 (AGM) | AGM Agenda | AGM Minutes |
Board year runs from June to May.
Date | Agenda | Minutes |
---|---|---|
June 19, 2019 (First Meeting) | June Agenda | June Minutes |
September 25, 2019 | September Agenda | September Minutes |
November 27, 2019 | November Agenda | November Minutes |
January 29, 2020 | January Agenda | January Summary |
March 25, 2020 | Meeting cancelled | - |
May 27, 2020 | May Agenda | May Summary |
May 27, 2020 (AGM) | AGM Agenda | AGM Minutes |
Board year runs from June to June.
Date | Agenda | Minutes |
---|---|---|
June 20, 2018 (First Meeting) | June Agenda | June Minutes |
September 26, 2018 | September Agenda | September Minutes |
November 28, 2018 | November Agenda | November Minutes |
January 30, 2019 | January Agenda | January Minutes |
March 27, 2019 | March Agenda | March Minutes |
June 12, 2019 | June Agenda | June Minutes |
June 19, 2019 (AGM) | AGM Agenda | AGM Minutes |
Board year runs from June to June.
Date | Agenda | Minutes |
---|---|---|
June 21, 2017 (First Meeting) | June Agenda | June Minutes |
October 4, 2017 | October Agenda | October Minutes |
December 6, 2017 | December Agenda |
December Minutes |
February 7, 2018 | February Agenda | February Minutes |
April 25, 2018 | April Agenda | April Minutes |
June 6, 2018 | June Agenda | June Minutes |
June 20, 2018 (AGM) | AGM Agenda | AGM Minutes |
Board year runs from June to June.
Date | Agenda | Minutes |
---|---|---|
June 1, 2016 (First Meeting) | June Agenda | June Minutes |
September 28, 2016 | September Agenda | September Minutes |
November 30, 2016 | November Agenda |
November Minutes |
February 1, 2017 | February Agenda | February Minutes |
March 29, 2017 | March Agenda | March Minutes |
June 7, 2017 | June Agenda | June Minutes |
June 21, 2017 (AGM) | AGM Agenda | AGM Minutes |
For more detailed information on the hospital administrative by-laws you can read the full document.
Contact Us:
Facebook
Twitter
YouTube
View Joseph Brant Hospital's Channel