Position | Name & Expense Claim |
---|---|
President & CEO | Eric Vandewall |
Senior Vice President | Susan Wannamaker |
Vice President Patient Care Services & Chief Nursing Executive (April 27, 2015 to present) | Cheryl Williams |
Interim Vice President Patient Care Services & Chief Nursing Executive (April 1st to 24, 2015) | Nancy LaBelle |
Vice President Public Affairs and Communications | Mario Joannette |
Chief of Staff | Dr. Wesley Stephen |
Interim Vice President Finance & Corporate Services and Chief Financial Officer (Sept 28, 2015 to Present) | Franca Vavaroutsos |
Vice President Finance & Corporate Services and Chief Financial Officer (April 1st-Sept 22, 2015) | Florine Lobo |
Vice President People & Clinical Services | Arlene Yam |
Position | Name & Expense Claim |
---|---|
Chair, Board of Governors | Don Dalicandro |
Vice-Chair, Board of Governors | Kathryn Osborne |
Corporate Secretary, Board of Governors | Eric Vandewall |
Governor, Board of Governors | Krista Atwood |
Governor, Board of Governors | David Dean |
Governor, Board of Governors | Sandra Edrupt |
Governor, Board of Governors | Dominic Mercuri |
Governor, Board of Governors | Robert Hamilton |
Governor, Board of Governors | Dr. William Nisker |
Governor, Board of Governors | Michael Pautler |
Governor, Board of Governors | Mae Radford |
Governor, Board of Governors | Brent Scowen |
Governor, Board of Governors | Sylvia Leonard |
Governor, Board of Governors | Councillor Paul Sharman |
Governor, Board of Governors | Dr. Teresa DeSantis |
Governor, Board of Governors | Debra Carey |
Governor, Board of Governors | Cheryl Williams |
Governor, Board of Governors | Frank Whelan |
Contact Us:
Facebook
Twitter
YouTube
View Joseph Brant Hospital's Channel